- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
Industrial Internet of Things
- Resource Center
- About Us
- EN
Ecocool Dynamic Inverter Cooled Circulating Water Baths
Ecocool Dynamic Inverter Cooled Circulating Water Baths
The ecocool Dynamic Inverter Cooled Circulating Baths are innovative and environmentally friendly, utilizing Dynamic Cooling technology for dynamic temperature control of heating and cooling over the full temperature range, saving up to 80%* of energy, thereby reducing operating costs and helping to protect the environment. Available in two models, both are supplied as ready-to-use kits and come standard with accessory tubes, clamps and connectors. Accessories include a choice of normal or high pressure pumps to suit a wide range of applications.The
Precision Temperature Control - Dynamic cooling technology with full temperature range.
Realization of rapid hot/cold alternating experiments
Energy saving - compared to standard compressors
Up to 80%
Safe to use - Simultaneous operation, heating and cooling unit
Doesn't work independently eliminates the potential for overheating or icing.
Fashionable design - more modern, practical design
Bringing a new sense of experience to the customer's utility.
External equipment available - Controller with internal and external cyclic control of the pump speed can be
Adjustable, higher pump pressure up to 530mbar
- Technical Parameters
ecocool 100R | ecocool 150R | ||
perspective | H x D x W mm | 630×490×240 | 630×490×240 |
quantitative (science) | L | 4.5 | 5.5 |
weights | kilogram (kg) | 22 | 24 |
Temperature Range | ℃ | -20 to 100 | -30 to 150 |
Temperature Stability | ±C | 0.05 | 0.02 |
refrigerant | R290 | R290 | |
Flow rate (maximum) | Liters/minute | No. 17 | 14 - 22 (adjustable) |
Pump pressure (max) | millibar (mbar or mb), unit of pressure (equal hecto-Pascal) | 250 | Chapter 530 |
Tank volume | L | 4.5 | 5.5 |
Tank opening (H x W) | millimetre | 120 x 150 | 120 x 150 |
Minimum/Maximum Level | millimetre | 105/140 | 160/190 |
Calibration Point | 2 | 5 | |
Cooling power (typical) W | @20°C | 250 | 450 |
@0°C | 200 | 350 | |
@-10°C | 100 | 300 | |
@-20°C | 50 | 200 | |
program | – | 1 x 30 segments through Labwise™ | |
communication interface | – | USB | |
Temperature probe socket | – | 6 Pin Mini DIN | |
showcase | 4-digit LED | Full Color QVGA TFT | |
Language | – | "5 (English, French, German, Italian, Spanish)." | |
timer | 1 minute to 99 hours 59 minutes | 1 minute to 99 hours 59 minutes | |
Temperature Preset | 3 | 3 | |
Alarms | high | high and low | |
Power (max) W | 120V/230V | 2160/2070 (60/50 Hz) | 2280/2760 (60/50 Hz) |
surety | Adjustable over-temperature cutoff | Adjustable over-temperature cutoff | |
Ready-to-Use Kits | "Assembled and supplied with standard tubing, insulation, clamps and connectors" | "Assembled and supplied with standard tubing, insulation, clamps and connectors" |
Clinical, Microbiology and Pathology Laboratory
Heating, melting and cultivation of culture medium
Higher education research
Temperature Control for Spectrophotometers, Refractometers and Jacketed Vessels
Industrial Laboratory
Temperature control probe calibration, water quality analysis, QC test, and
Petrochemical product testing, material testing and milk sample testing