- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
Industrial Internet of Things
- Resource Center
- About Us
- EN
Hongke 16 Bit ,125 MS/s Board Type/
LXI Benchtop Arbitrary Waveform Generators TS-65XX Series
TS-65xx Series
The TS-65xx series is a standard high resolution arbitrary waveform generator for hundreds of different applications.The TS-65xx series has some outstanding features not available from other manufacturers: up to 8 synchronization channels on one card; integrated FIFO mode; large internal memory; easy internal synchronization with the TS-M2p.59xx series A/D digitizer cards; different output modes: Single, Loop, Start, Single Restart, Multiple Replay, Door Replay, Sequence mode.
Choose the platform that's right for you
PCIe Arbitrary Waveform Generator TS-M2p.65xx Series
- 40 MS/s, 80 MS/s or 125 MS/s models
- 1, 2, 4 or 8 channel versions
- Simultaneous output of all channels
- Output up to ±6 V to high impedance
- 50 ohm output up to ±3 V
- 4 digital channels (markers) standard, 16 more optional
- 512 MSamples of onboard memory
- Use the SCAPP option to transfer data directly from the CUDA GPU.
The TS-M2p.65xx series offers different versions of PCI Express Arbitrary Waveform Generators with a maximum output rate of 125 MS/s. These boards allow the synchronized generation of freely definable waveforms on multiple channels. With one of the synchronization options, it is possible to set up a synchronized multi-channel system as well as a combination of arbitrary waveform generators and digitizers of the TS-M2p product family. The 512 MSample on-board memory can be used as arbitrary waveform storage or as a FIFO buffer for continuous data transfer via the PCIe interface. Importantly, the high-resolution 16-bit DAC has four times the resolution of AWGs using older 14-bit technology.
Model | flat-roofed building | Analog Input | Digital Input | resolution (of a photo) | Sampling rate | Bandwidth |
---|---|---|---|---|---|---|
TS-M2p.6531-x4 | PCIe x4 | 2 channels | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) | 20 MHz |
TS-M2p.6533-x4 | PCIe x4 | 8 channels | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) | 20 MHz |
TS-M2p.6536-x4 | PCIe x4 | 4 channels | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-M2p.6540-x4 | PCIe x4 | 1 channel | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) | 20 MHz |
TS-M2p.6541-x4 | PCIe x4 | 2 channels | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) | 20 MHz |
TS-M2p.6546-x4 | PCIe x4 | 4 channels | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-M2p.6560-x4 | PCIe x4 | 1 channel | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) | 60 MHz |
TS-M2p.6561-x4 | PCIe x4 | 2 channels | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) | 60 MHz |
TS-M2p.6566-x4 | PCIe x4 | 4 channels | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-M2p.6568-x4 | PCIe x4 | 8 channels | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 80 MS/s (6-channel simultaneous acquisition) 80 MS/s (8-channel simultaneous acquisition) | 60 MHz |
TS-M2p.6570-x4 | PCIe x4 | 1 channel | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) | 60 MHz |
TS-M2p.6571-x4 | PCIe x4 | 2 channels | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) | 60 MHz |
TS-M2p.6576-x4 | PCIe x4 | 4 channels | 20 channels (optional) | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-M4i.6530-x4 | PCIe x4 | 1 channel | 20 channels (optional) | 16 Bit | 40 MS/s (1-channel acquisition) | 20 MHz |
LXI Arbitrary Waveform Generator TS-DN2.65x Series
- 40 MS/s, 80 MS/s or 125 MS/s models
- 4, 8 or 16 channel versions
- Simultaneous output of all channels
- Independent DACs and amplifiers per channel
- Output up to ±6 V to high impedance
- 50 ohm output up to ±3 V
- 512 MSamples of onboard memory
The GeneratorNETBOX TS-DN2.65x Arbitrary Waveform Generator (AWG) is a general-purpose multi-channel AWG with excellent dynamic performance. The series includes LXI units with 4, 8 or 16 synchronized channels. The large on-board memory can be segmented to replay different waveform sequences.
Model | flat-roofed building | Analog Input | Digital Input | resolution (of a photo) | Sampling rate | Bandwidth |
---|---|---|---|---|---|---|
TS-DN2.653-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-DN2.653-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) | 20 MHz |
TS-DN2.653-16 | Ethernet | 16 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) 40 MS/s (10-channel simultaneous acquisition) 40 MS/s (12-channel simultaneous acquisition) 40 MS/s (16-channel simultaneous acquisition) | 20 MHz |
TS-DN2.654-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-DN2.656-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-DN2.656-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 80 MS/s (6-channel simultaneous acquisition) 80 MS/s (8-channel simultaneous acquisition) | 60 MHz |
TS-DN2.656-16 | Ethernet | 16 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 125 MS/s (6-channel simultaneous acquisition) 125 MS/s (8-channel simultaneous acquisition) 80 MS/s (10-channel simultaneous acquisition) 80 MS/s (12-channel simultaneous acquisition) 80 MS/s (16-channel simultaneous acquisition) | 60 MHz |
TS-DN2.657-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-DN2.657-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 125 MS/s (6-channel simultaneous acquisition) 125 MS/s (8-channel simultaneous acquisition) | 60 MHz |
TS-DN2.658-04 | Ethernet | 8 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) | 20 MHz |
Multi-Channel LXI Digitizer TS-DN6.65x Series
- 40 MS/s, 80 MS/s or 125 MS/s models
- 4, 8 or 16 channel versions
- Simultaneous output of all channels
- Independent DACs and amplifiers per channel
- Output up to ±6 V to high impedance
- 50 ohm output up to ±3 V
- 512 MSamples of onboard memory
The GeneratorNETBOX TS-DN2.65x Arbitrary Waveform Generator (AWG) is a general-purpose multi-channel AWG with excellent dynamic performance. The series includes LXI units with 4, 8 or 16 synchronized channels. The large on-board memory can be segmented to replay different waveform sequences.
Model | flat-roofed building | Analog Input | Digital Input | resolution (of a photo) | Sampling rate | Bandwidth |
---|---|---|---|---|---|---|
TS-DN6.653-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-DN6.653-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) | 20 MHz |
TS-DN6.653-16 | Ethernet | 16 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) 40 MS/s (10-channel simultaneous acquisition) 40 MS/s (12-channel simultaneous acquisition) 40 MS/s (16-channel simultaneous acquisition) | 20 MHz |
TS-DN6.654-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) | 20 MHz |
TS-DN6.654-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 40 MS/s (1-channel acquisition) 40 MS/s (2-channel simultaneous acquisition) 40 MS/s (4-channel simultaneous acquisition) 40 MS/s (6-channel simultaneous acquisition) 40 MS/s (8-channel simultaneous acquisition) | 20 MHz |
TS-DN6.656-04 | Ethernet | 4 channels | 3 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-DN6.656-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 80 MS/s (6-channel simultaneous acquisition) 80 MS/s (8-channel simultaneous acquisition) | 60 MHz |
TS-DN6.656-16 | Ethernet | 16 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 125 MS/s (6-channel simultaneous acquisition) 125 MS/s (8-channel simultaneous acquisition) 80 MS/s (10-channel simultaneous acquisition) 80 MS/s (12-channel simultaneous acquisition) 80 MS/s (16-channel simultaneous acquisition) | 60 MHz |
TS-DN6.657-04 | Ethernet | 4 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) | 60 MHz |
TS-DN6.657-08 | Ethernet | 8 channels | 4 channels | 16 Bit | 125 MS/s (1-channel acquisition) 125 MS/s (2-channel simultaneous acquisition) 125 MS/s (4-channel simultaneous acquisition) 125 MS/s (6-channel simultaneous acquisition) 125 MS/s (8-channel simultaneous acquisition) | 60 MHz |