- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
Industrial Internet of Things
- Resource Center
- About Us
- EN
BRICKplus
Automatic Driving Data Acquisition and Measurement Platform
High bandwidth automated driving data acquisition and recording ADAS and AD measurement platforms for acquiring and recording raw data from sensors and ECUs.
BRICKplus
BRICKplus add-on BMC
Main Features
- BRICKplus is a modular platform with high bandwidth data acquisition, processing and logging capabilities.
- Fast data logging for ADAS and autonomous driving systems, enabling synchronized logging of sensor and bus data.
- Adopting optimized architecture, the recording performance is up to 16Gbit/s, which is suitable for a variety of real-life verification. Meanwhile, it is optimized for the harsh environment of the vehicle to ensure the safe, efficient and stable operation of the system.
Product Highlights
high performance
PCIe 3.0 architecture with 16 GBit/s high bandwidth record.
♦ High I/O Bandwidth 2x 10GBase-T Ethernet
6x 1000Base-T Ethernet 4x USB3.1
32GB RAM
Quad-core processor
Integrated GPU
Time Synchronization
Time Synchronization System XTSS
♦ IEEE 1588v2 802.1AS-2020
Multi-Domain Time Synchronization
Cluster Time Synchronization
Hardware Time Synchronization Ethernet Interface
Expandability and reliability
Modularized System
BRICK STORAGE
High-performance mass storage based on RAID or NVMe.
Expansion of BMC card
♦ Highly integrated
Compact hardware platform
Designed for harsh environments
Extended Temperature Range
Technical Specifications
- connector
- Operating System
- Mechanical Characteristics
- Electrical Characteristics
- Environmental Specifications
Ethernet | 2x 10GBase-T, RJ45 | (g) PTP IEEE802.1AS-2020 |
5x1000Base-T, RJ45 | (g) PTP IEEE802.1AS-2020 | |
1x1000Base-T, RJ45 | management port | |
Integrated Wi-Fi module | Optional | |
VIDEO | DP interface | Integrated Graphics |
GPS | Integrated GNSS Module | |
I/O | SYSCRTL (ignition) with optional 4x GPOs | |
USB | 4x USB A 3.1 Gen1 | |
SATA | 2x eSATA 6G (via SFF8088), CFast Slot | eSATA requires its own power supply |
STORAGE interface | PCIe 3.0 x4 Expansion Slot | 22mm slot for BRICK STORAGE |
BRICK SPC | 2x PCIe 3.0x 8 slots (mech. x16 and x8) | Maximum current 5A*12V (60W) |
BRICK BMC | 2x BRICK Measurement Card BMC | PCIe-based Module Concept |
CPU | Intel® Core™ i7-6820HE, HD Graphics 530 | |
Memory | 32GB DDR4 RAM, 128 GB M.2 internal | |
Ethernet interface | 1x Intel® x550 (x540) dual 10GBase-T controller 5x Intel® I210 1000Base-T controller | Hardware-based time synchronization for highest accuracy |
Operating System | Windows 10 IoT Enterprise, Linux 64Bit | |
ADAS framework | Digialwerk ADTF platform | Can be customized according to customer's requirements |
Overall dimensions | BRICKplus | 320mm (W) x 250mm (D) x 66mm (H) |
---|---|---|
BRICKplus BMC | 320mm (W) x 250mm (D) x 88mm (H) | |
BRICKplus SPC | 320mm (W) x 250mm (D) x 110mm (H) | |
weights | Net weight 7 kg | |
Certificates | CE, FCC, VCCI, IECS, KC, RoHS, REACH |
Supply Voltage | 12V (10V-28V) | Start-up voltage protection of 6V |
typical power | 100-140W (including memory) | Depending on the configuration and use of the BRICK storage space |
maximum power | 200W | Includes measurement add-ons and storage |
Working Temperature | -25°C ~ +70°C full load without frequency dropout |
Storage Temperature | -40°C ~ +85°C |
Relative Air Humidity | 90% max, non-condensing |
IP Protection | IP 20 |
Application Scenarios
Sensor Data Acquisition
HiL Replay
Supporting Services
Frequently Asked Questions
Need answers to your product questions? Quickly find the information you need.
Professional Technical Services
Full range of product training & technical services, professional staff to support the project quickly online.
Related Solutions
Professional data services and solutions to meet the testing needs of a wide range of scenarios.