PHMT Series Microtubes/Microplates Temperature Oscillator
PHMT Series Microtubes/Microplates Temperature Oscillator
The PHMT Series Thermostat is an integrated, highly efficient and versatile thermostat designed for microtubing applications that require both heating and oscillation. It is also a versatile 3-in-1 device that is powerful as a microtubule and PCR plate thermostat oscillator, a small bench-top incubator, and a microtubule and PCR plate oscillator that operates at low or room temperature.
Oscillation rate: 250 ~ 1400 rpm
Temperature setting range: +25 ~ 100 °C
Temperature control range: 5 ~ 100 °C above room temperature
Temperature calibration function.
Adjusting for temperature differences between microtubes and samples
Simple buttons and displays for easy programming
Digital timer with audible alarm
Up to 24 or 32 microtubules
or 1 x 96-well microplate
"Soft start" function for precision samples
Combine or use temperature control and mixing functions individually
The mixing and incubation phases are combined.
Reduced reaction time
Choose from five interchangeable
and applicable heating blocks
- Technical Parameters
PHMT-PSC18 | PHMT-PSC24N | PHMT-PSC24 | PHMT-PSC32 | PHMT-PSC96 | |
Dimensions (H x D x W) | 130 x 230 x 205 mm | 130 x 230 x 205 mm | 130 x 230 x 205 mm | 130 x 230 x 205 mm | 130 x 230 x 205 mm |
Temperature Range | + 25 to 100°C | + 25 to 100°C | + 25 to 100°C | + 25 to 100°C | + 25 to 100°C |
Temperature control range | + 5 Ambient temperature to 100°C | + 5 Ambient temperature to 100°C | + 5 Ambient temperature to 100°C | + 5 Ambient temperature to 100°C | + 5 Ambient temperature to 100°C |
Uniformity @+37°C | 0.1±℃ | 0.1±℃ | 0.1±℃ | 0.1±℃ | 0.1±℃ |
Uniformity @+60°C | 0.2±℃ | 0.2±℃ | 0.2±℃ | 0.2±℃ | 0.2±℃ |
Uniformity @+100°C | 0.2±℃ | 0.2±℃ | 0.2±℃ | 0.2±℃ | 0.2±℃ |
Oscillation speed | 250 to 1400 rpm (10 rpm increments) | 250 to 1400 rpm (10 rpm increments) | 250 to 1400 rpm (10 rpm increments) | 250 to 1400 rpm (10 rpm increments) | 250 to 1400 rpm (10 rpm increments) |
Heating rate up to 100°C | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute | 4°C per minute |
Display (temperature) | 2-line x 16-character LCD | 2-line x 16-character LCD | 2-line x 16-character LCD | 2-line x 16-character LCD | 2-line x 16-character LCD |
Capacity - Microtubes | 20 x 0.5 and 12 x 1.5 ml | 24 x 1.5 ml | 24 x 2.0 ml | 20 x 0.2 and 12 x 1.5 ml | - |
Capacity - PCR Plate | - | - | - | - | 96-well PCR plate |
Track Diameter | 2 mm | 2 mm | 2 mm | 2 mm | 2 mm |
Timer | 1 minute to 96 hours (1 minute increments) | 1 minute to 96 hours (1 minute increments) | 1 minute to 96 hours (1 minute increments) | 1 minute to 96 hours (1 minute increments) | 1 minute to 96 hours (1 minute increments) |
Maximum noise | 54.7 dB | 54.7 dB | 54.7 dB | 54.7 dB | 54.7 dB |
Heating power | 42W | 42W | 42W | 42W | 42W |
External Power Supply | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V | Input AC 120-230V, 50/60Hz Output DC 12V |
energy consumption | 42 watts (3.5 amps) | 42 watts (3.5 amps) | 42 watts (3.5 amps) | 42 watts (3.5 amps) | 42 watts (3.5 amps) |
Input Voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC |
weights | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg | 3.2 kg |
Weight (with blocks) | 4 kg | 4 kg | 4 kg | 4 kg | 4 kg |
Life Sciences
Genetic analysis, DNA/RNA extraction and further sample preparation, biochemical studies of enzymatic reactions and processes, extraction of metabolites from cellular material, sample incubation, mixing and digestion for peptide profile analysis