- Home
- Technical Products
Enterprise Cloud IT Solutions
Industrial Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
- Latest Articles
- About Us
EN
CG Refrigerated Immersion Cooler

The refrigerated immersion cooler consists of a cooling coil which is connected to the refrigeration unit by a hose. The combined heating circulator controls the temperature and continuously pumps heat to bring the operating temperature range of the water bath down below the ambient temperature. Compatible with four Optima™ heating circulators: T100, TC120, TX150, TXF200.
- Technical Parameters
| C1GR | C2GR | |
| Temperature Range | -10°C to 40°C | -15°C to 40°C |
| Cooling power at 20°C | 350W | 450W |
| Cooling power at 00°C | 150W | 350W |
| Cooling capacity at -10°C | 60W | 200W |
| refrigerant | R290 | R290 |
| Overall spending | 300 VA | 500 VA |
| Dimensions (L x W x H) | 460 mm x 305 mm x 225 mm | 460 mm x 305 mm x 225 mm |
| weights | 17 kilograms | 21 kilograms |
| flexible tube | 925 mm | 925 mm |
| Coil Diameter Ø/l | 77/55 mm | 77/55 mm |
| Electricity supply | 120 (60 Hz) or 230 (50 Hz) | 120 (60 Hz) or 230 (50 Hz) |
