- Home
- HONGKE BUSINESS
Enterprise IT Solutions
Test Measurement
Industrial Internet of Things
- Latest Articles
- About Us
- Talent Recruitment
- Contact Us
- EN
手動波長選擇器
FWS-Basic(新版)
此靈活的手動波長選擇器利用 TwinFilm™ 技術提供光柵單色器的可調諧波長濾波特性以及帶通濾波器的圓形孔徑成像能力。
手動波長選擇器基礎版 (FWS-Basic) 具有手動可調濾光片和三個滾花旋鈕 – 兩個用於調節中心波長和傳輸帶寬,一個用於補償光束方向偏移。
- Model
Product Model | 調節範圍 | 頻寬(FWHM) | 通光孔徑 | 透過率 | 尺寸(MM) |
---|---|---|---|---|---|
FWS-B-F00 | 255 ~ 290 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F01 | 280 ~ 310 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F02 | 310 ~ 350 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F03 | 348 ~ 390 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F04 | 385 ~ 435 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F05 | 430 ~ 490 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F06 | 485 ~ 550 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F07 | 545 ~ 620 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F08 | 615 ~ 700 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F09 | 690 ~ 790 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F10 | 775 ~ 890 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F11 | 880 ~ 1015 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F12 | 1000 ~ 1150 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F13 | 1140 ~ 1310 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F14 | 1300 ~ 1500 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
FWS-B-F15 | 1475 ~ 1650 nm | 7 ~ 13 nm | 5mm | > 75 % | 40 x 76 x 50 |
For paid testing, please contact us!
Hongke professional engineers provide technical support throughout the whole process