手動波長選擇器

FWS-Basic(新版)

此靈活的手動波長選擇器利用 TwinFilm™ 技術提供光柵單色器的可調諧波長濾波特性以及帶通濾波器的圓形孔徑成像能力。

 

手動波長選擇器基礎版 (FWS-Basic) 具有手動可調濾光片和三個滾花旋鈕 – 兩個用於調節中心波長和傳輸帶寬,一個用於補償光束方向偏移。

Product Model調節範圍頻寬(FWHM)通光孔徑透過率尺寸(MM)
FWS-B-F00255 ~ 290 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F01280 ~ 310 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F02310 ~ 350 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F03348 ~ 390 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F04385 ~ 435 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F05430 ~ 490 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F06485 ~ 550 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F07545 ~ 620 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F08615 ~ 700 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F09690 ~ 790 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F10775 ~ 890 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F11880 ~ 1015 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F121000 ~ 1150 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F131140 ~ 1310 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F141300 ~ 1500 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F151475 ~ 1650 nm7 ~ 13 nm5mm> 75 %40 x 76 x 50

For paid testing, please contact us!

Hongke professional engineers provide technical support throughout the whole process

Contact Hongke to help you solve your problems.

Let's have a chat