- Home
- Technical Products
High-Performance Data and Automation
ADAS Simulation and Testing Framework
In-Vehicle Network Communications
Industrial Internet of Things and Digital Factories
AI Machine Vision
Pharmaceutical Cold Chain and Environmental Monitoring
Laboratory Automation and Microfluidics
Environmental Monitoring and Facility Management
Critical Infrastructure Communications and Remote Collaboration
Professional Electronic Testing and Measurement
- Solutions
High-Performance Data and Automation
ADAS Simulation and Testing Framework
In-Vehicle Network Communications
Industrial Internet of Things and Digital Factories
AI Machine Vision
Pharmaceutical Cold Chain and Environmental Monitoring
Laboratory Automation and Microfluidics
Environmental Monitoring and Facility Management
Critical Infrastructure Communications and Remote Collaboration
- Latest Articles
- About Us
EN
Manual wavelength selector
FWS-Basic (new version)
This flexible manual wavelength selector utilizes TwinFilm™ technology to provide the tunable wavelength filtering characteristics of a raster monochromator and the circular aperture imaging capability of a bandpass filter.
The Manual Wavelength Selector Basic (FWS-Basic) features a manually adjustable filter and three knurled knobs - two for adjusting the center wavelength and transmission bandwidth, and one for compensating for beam direction shift.
- Model
| Product Model | Adjustment range | Bandwidth (FWHM) | Aperture | throughput | Size(MM) |
|---|---|---|---|---|---|
| FWS-B-F00 | 255 ~ 290 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F01 | 280 ~ 310 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F02 | 310 ~ 350 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F03 | 348 ~ 390 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F04 | 385 ~ 435 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F05 | 430 ~ 490 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F06 | 485 ~ 550 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F07 | 545 ~ 620 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F08 | 615 ~ 700 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F09 | 690 ~ 790 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F10 | 775 ~ 890 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F11 | 880 ~ 1015 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F12 | 1000 ~ 1150 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F13 | 1140 ~ 1310 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F14 | 1300 ~ 1500 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 76 x 50 |
| FWS-B-F15 | 1475 ~ 1650 nm | 7 ~ 13 nm | 5mm | > 75 % | 40 x 76 x 50 |
For paid testing, please contact us!
Hongke professional engineers provide technical support throughout the whole process