Search

Manual wavelength selector

FWS-Basic (new version)

This flexible manual wavelength selector utilizes TwinFilm™ technology to provide the tunable wavelength filtering characteristics of a raster monochromator and the circular aperture imaging capability of a bandpass filter.

 

The Manual Wavelength Selector Basic (FWS-Basic) features a manually adjustable filter and three knurled knobs - two for adjusting the center wavelength and transmission bandwidth, and one for compensating for beam direction shift.

Product ModelAdjustment rangeBandwidth (FWHM)AperturethroughputSize(MM)
FWS-B-F00255 ~ 290 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F01280 ~ 310 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F02310 ~ 350 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F03348 ~ 390 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F04385 ~ 435 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F05430 ~ 490 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F06485 ~ 550 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F07545 ~ 620 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F08615 ~ 700 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F09690 ~ 790 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F10775 ~ 890 nm3 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F11880 ~ 1015 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F121000 ~ 1150 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F131140 ~ 1310 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F141300 ~ 1500 nm5 ~ 15 nm5mm> 75 %40 x 76 x 50
FWS-B-F151475 ~ 1650 nm7 ~ 13 nm5mm> 75 %40 x 76 x 50

For paid testing, please contact us!

Hongke professional engineers provide technical support throughout the whole process

Contact Hongke to help you solve your problems.

Let's have a chat