- Home
- HONGKE BUSINESS
Enterprise IT Solutions
Test Measurement
Industrial Internet of Things
- Latest Articles
- About Us
- Talent Recruitment
- Contact Us
- EN
BRICK2
Automatic Driving Data Acquisition and Measurement Platform
High bandwidth automated driving data acquisition and recording ADAS and AD measurement platforms for acquiring and recording raw data from sensors and ECUs.
BRICK2
BRICK2 with BMC
BRICK2 with BMC
BRICK2 with SPC
Main Features
- BRICK2 is a modular platform with high bandwidth data acquisition, processing and recording capabilities.
- Supports high-speed data logging and high-capacity storage, and is very flexible in adapting and integrating sensors and ECU development and validation systems.
- Adopting optimized architecture, the recording performance is up to 32Gbit/s, which is suitable for a variety of real-life verification. Meanwhile, it is optimized for the harsh environment of the vehicle to ensure the safe, efficient and stable operation of the system.
Product Highlights
Technical Specifications
- connector
- Operating System
- Mechanical Characteristics
- Electrical Characteristics
- Environmental Specifications
Ethernet | 6x 10GBase-T, RJ45 | (g) PTPIEEE802.1AS-2020 |
3x1000Base-T, RJ45 | (g) PTPIEEE802.1AS-2020 | |
1x1000Base-T, RJ45 | management port | |
serial port | Rx/TxNMEA, PPS | External Time Synchronization |
VIDEO | DP interface | Integrated Graphics |
GPS | Integrated GPS module | 24-hour standby for quick localization |
I/O | SYSCRTL (ignition), 4x GPIs | |
USB | 4x USB A 3.1 Gen1, 4x USB A 2.0 | |
Storage Capacity | PCIe 3.0×8 storage expansion slot, up to 32gbit/s sustained write speeds | 22mm slot for BRICK2 STORAGE NVMe installation |
BRICK2 SPC | 2x PCIe3.0x 8 Slot (mech.x16) | Maximum 5A*12V(60W) |
BRICK2 BMC | 2x BRICKMea surement Card BMC | PCIe-based expansion modules |
CPU | Intel® Core™ i7-9850HE, UHD Graphics 630 | |
Memory | RAM, 64GB DDR4-2666, 512GB M.2 internal | |
Ethernet interface | 3x X550 dual 10GBase-Tcontroller, 3x I210 1000Base-T | Hardware-based time synchronization |
Operating System | Windows 10 IoT Enterprise, Ubuntu 20.04 | |
ADAS framework | Digialwerk ADTF platform | Can be customized according to customer's requirements |
brand name | Model | Description |
---|---|---|
BRICK2 STORAGE | km-b17049-b25-101-0xxt | BRICK2 Storage 8,16,32TB cartridge high performance RAID controllers and 8 x SATA SSD EVOs |
BRICK2 STORAGE NVMe | km-b17049-b25-202-030t | BRICK2NVMe Storage, 30TB, 8xE1.SSSD |
BRICK2 BMC | km-b17049-b2c-002-c002 | BRICK2 Measurement Recording Platform for ADAS and AD Development, Dual Slot BMC |
BMC-ETH6000 Measurement Card | km-b17575-bmc-eth-6000 | Time Synchronization Measurement Card, six 1GbE 802.1AS ports, supports Power over Ethernet |
BMC-VB2 Measurement Card 2x CAN FD | km-b17575-bmc-vb2-0002 | Flexible measurement card based on FlexCard PMC-II with up to 2 CAN FD ports |
BMC-VB2 Measurement Card 8x CAN FD | km-b17575-bmc-vb2-0008 | Flexible measurement card based on FlexCard PMC-I with up to 8 CAN FD ports |
Supply Voltage | 12V (10V-28V) | Start-up voltage protection of 6V |
typical power | 0-220W | Depends on the configuration and use of the storage |
maximum power | 350W | Includes measurement plug-in and NVMe |
Working Temperature | -10°C ~ +60°C full load without frequency dropout |
Storage Temperature | -40°C ~ +85°C |
Relative Air Humidity | Maximum 90% |
IP Protection | IP 20 |
Application Scenarios
Sensor Data Acquisition Acquisition
HiL Replay
Ordering Information
brand name | Model | Description |
---|---|---|
BRICK2 STORAGE | km-b17049-b25-101-0xxt | BRICK2 Storage 8,16,32TB cartridge high performance RAID controllers and 8 x SATA SSD EVOs |
BRICK2 STORAGE NVMe | km-b17049-b25-202-030t | BRICK2NVMe Storage, 30TB, 8xE1.SSSD |
BRICK2 BMC | km-b17049-b2c-002-c002 | BRICK2 Measurement Recording Platform for ADAS and AD Development, Dual Slot BMC |
BMC-ETH6000 Measurement Card | km-b17575-bmc-eth-6000 | Time Synchronization Measurement Card, six 1GbE 802.1AS ports, supports Power over Ethernet |
BMC-VB2 Measurement Card 2x CAN FD | km-b17575-bmc-vb2-0002 | Flexible measurement card based on FlexCard PMC-II with up to 2 CAN FD ports |
BMC-VB2 Measurement Card 8x CAN FD | km-b17575-bmc-vb2-0008 | Flexible measurement card based on FlexCard PMC-I with up to 8 CAN FD ports |
Supporting Services
Frequently Asked Questions
Need answers to your product questions? Quickly find the information you need.
Professional Technical Services
Full range of product training & technical services, professional staff to support the project quickly online.
Related Solutions
Professional data services and solutions to meet the testing needs of a wide range of scenarios.