- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
Industrial Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
- Resource Center
- About Us
EN
Manual wavelength selector

FWS-High Resolution
This flexible wavelength selector utilizes TwinFilm™ technology to provide the tunable wavelength filtering characteristics of a raster monochromator and the circular aperture imaging capability of a bandpass filter.
The Flexible Wavelength Selector (FWS) High-Resolution model is a manually adjustable filter that provides smooth and precise manual adjustments; the center wavelength and bandwidth can be set independently with two multi-rotation manual dials for maximum resolution; and its internal compensator keeps the outputs aligned.
- Model
Product Model | Adjustment range | Bandwidth (FWHM) | Aperture | throughput | Size(MM) |
---|---|---|---|---|---|
FWS-H-F00 | 255-290 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F01 | 280-310 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F02 | 310-350 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F03 | 348-390 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F04 | 385-435 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F05 | 430 to 490 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F06 | 485-550 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F07 | 545-620 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F08 | 615-700 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F09 | 690-790 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F10 | 775 to 890 nm | 3-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F11 | 880 to 1015 nm | 5-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F12 | 1000 to 1150 nm | 5-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F13 | 1140-1310 nm | 5-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F14 | 1300-1500 nm | 5-15 nm | 5 mm | > 75% | 40 x 76 x 50 |
FWS-H-F15 | 1475-1650 nm | 7-13 nm | 5 mm | > 75% | 40 x 76 x 50 |
For paid testing, please contact us!
Hongke professional engineers provide technical support throughout the whole process