- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
Industrial Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
- Resource Center
- About Us
EN
Digital attenuator
虹科TS-LDA/TS-DAT系列
虹科TS-LDA系列便攜式可編程數字衰減器包括50歐姆和75歐姆雙向步進衰減器,可在高達40GHz的頻帶內工作。這些低成本、便攜式、USB供電的手持式無線測試設備非常適用於工程和生產測試、無線網絡測試、以及集成了高速自動測試設備(ATE)的系統,是在多輸入多輸出(MIMO)和單輸入多輸出(SIMO)無線通信系統(如WiMAX、3G、4G和LTE)中進行無線衰落模擬的最佳選擇。
虹科TS-DAT系列便攜式可編程數字衰減器具有低插入損耗、USB控制和電源、60或90dB最大設置、0.25或0.5dB步長、 範圍從10MHz到30GHz的緊湊型微波數字步進衰 減器。前置OLED顯示屏和用戶控制按鈕標準。

虹科數字衰減器特點
虹科數字衰減器簡單、高性價比、多功能且可靠,覆蓋10MHz到40GHz頻率範圍,步長低至0.1dB。同時提供USB和以太網接口,可通過附帶的圖形用戶界面(GUI)或webUI輕松編程,並提供了LabVIEW驅動程序、Windows API DLL文件、Linux驅動程序和Python示例。

- 通過USB連接供電和控制
- 部分型號支持以太網控制
- 可編程固定或掃頻衰減斜率
- 全面的Windows和Linux支持庫與大多數軟件開發環境兼容
- 包括GUI、Windows和Linux SDK、LabVIEW驅動程序
- 可從GUI或SDK編程的衰減配置文件
- 可配置的靜態IP或DHCP
- 尺寸適合ATE應用的單個單元
Easy-to-use software
The Avision Mini RF Microwave Test Set Upper PC software is a driver-less USB HID-compatible device that can be operated from the intuitive Windows graphical user interface, Ethernet pages, or Windows™ and Linux™ API libraries that support Python™, C#, C++, matlab™, Java™, Labview™ and many other programming styles.
Wide range of application scenarios
HONGKE mini RF microwave test equipment can be widely used in RF microwave testing, production line testing and other applications, including: engineering/production testing, MIMO and SIMO testing, WiFi-6 and WiFi-6E testing, wireless mesh network testing, wireless attenuation simulation, switching testing, 5G wireless R&D, 3G and 4G wireless simulation, automatic test equipment (ATE), and so on. etc.

為什麽選擇虹科數字衰減器
虹科TS-LDA系列
Model | 最小頻率(MHz) | 最大頻率(MHz) | 阻抗(Ω) | channels | 衰減範圍(dB) | 步進(dB) | 最大輸入(dBm) | 插入損耗(dB) | 衰減精度(dB) Typ. | 切換速度Typ. | containment |
---|---|---|---|---|---|---|---|---|---|---|---|
TS-LDA-102 | 6 | 1000 | 50 | 1 | 63 | 0.5 | 22 | 6 | 1 | 70 ns | USB |
TS-LDA-102-75F | 10 | 1000 | 75 | 1 | 95 | 0.5 | 30 | 5 | 1 | 1.5 us | USB |
TS-LDA-102N | 6 | 1000 | 50 | 1 | 63 | 0.5 | 22 | 6 | 1 | 70 ns | USB |
TS-LDA-133 | 10 | 13000 | 50 | 1 | 63 | 0.5 | 22 | 8 | 1.5 | 50 ns | USB |
TS-LDA-203B | 1000 | 20000 | 50 | 1 | 63 | 0.5 | 20 | 6.5 | 2 | 350 ns | USB/Ethernet |
TS-LDA-302P-1 | 10 | 3000 | 50 | 1 | 63 | 1 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-302P-1N | 10 | 3000 | 50 | 1 | 63 | 1 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-302P-2 | 10 | 3000 | 50 | 1 | 90 | 2 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-302P-2N | 10 | 3000 | 50 | 1 | 90 | 2 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-302P-H | 10 | 3000 | 50 | 1 | 31.5 | 0.5 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-302P-HN | 10 | 3000 | 50 | 1 | 31.5 | 0.5 | 33 | 5 | 1 | 2 us | USB |
TS-LDA-403 | 100 | 40000 | 50 | 1 | 31.5 | 0.5 | 0.625 | 9.5 | 2 | 35 ns | USB/Ethernet |
TS-LDA-5018V | 50 | 18000 | 50 | 1 | 50 | 0.1 | 23 | 10 | 1 | 2 us | USB |
TS-LDA-602 | 6 | 6000 | 50 | 1 | 63 | 0.5 | 22 | 8 | 1 | 70 ns | USB |
TS-LDA-608V-4 | 200 | 8000 | 50 | 4 | 60 | 0.1 | 23 | 6 | 1 | 15us | USB/Ethernet |
TS-LDA-802-12 | 200 | 8000 | 50 | 12 | 120 | 0.1 | 30 | 7.5 | 1 | 2 us | USB/Ethernet |
TS-LDA-802-16 | 200 | 8000 | 50 | 16 | 120 | 0.1 | 30 | 7.5 | 1 | 2 us | USB/Ethernet |
TS-LDA-802-32 | 200 | 8000 | 50 | 32 | 120 | 0.1 | 30 | 7.5 | 1 | 2 us | USB/Ethernet |
TS-LDA-802-8 | 200 | 8000 | 50 | 8 | 120 | 0.1 | +25/30 | 6.5 | 0.6 | 2 us | USB/Ethernet |
TS-LDA-802EH | 200 | 8000 | 50 | 1 | 120 | 0.1 | +25/30 | 6.5 | 0.6 | 2 us | USB/以太網 |
TS-LDA-802Q | 200 | 8000 | 50 | 4 | 120 | 0.1 | +25/30 | 6.5 | 0.6 | 2 us | USB/Ethernet |
TS-LDA-906V | 200 | 6000 | 50 | 1 | 90 | 0.1 | 28 | 5 | 0.25 | 15 us | USB |
TS-LDA-906V-8 | 200 | 6000 | 50 | 8 | 90 | 0.1 | 28 | 5 | 0.25 | 15 us | USB |
TS-LDA-908V | 200 | 8000 | 50 | 1 | 90 | 0.1 | 23 | 8.5 | 0.25 | 15 us | USB/Ethernet |
TS-LDA-908V-4 | 200 | 8000 | 50 | 4 | 90 | 0.1 | 23 | 8.5 | 0.25 | 15 us | USB/Ethernet |
TS-LDA-908V-8 | 200 | 8000 | 50 | 8 | 90 | 0.1 | 23 | 8.5 | 0.25 | 15 us | USB/Ethernet |
虹科TS-DAT系列
Model | Frequency Court Circuit | 衰減範圍 | 最大輸入功率 | 最小步進值 | 衰減精度 | 插入損耗 | 回波損耗 | USB control | Ethernet Control |
---|---|---|---|---|---|---|---|---|---|
TS-DAT64 | 10-6000MHz | 0-63dB | +30dBm | 0.5dB | 0.5dB | 14dB | 12dB | Standard | 不具備 |
TS-DAT64L (帶LED顯示) | 10-6000MHz | 0-63dB | +30dBm | 0.5dB | ±(0.30+3%of Atten.Setting)Max. | 14dB | 12dB | Standard | 不具備 |
TS-DAT90L | 10-6000MHz | 0-90dB | +25dBm | 0.5dBm | - | <10dB | - | Standard | Optional |
TS-DAT64F | 100-6000MHz | 0-63dB | +25dBm | 0.25dBm | ± (0.10+4%of Atten. Setting)Max. | <7dB | >12dB | Standard | Optional |
TS-DAT90F | 200-6000MHz | 0-90dB | +25dBm | 0.25dBm | - | <10dB | - | Standard | Optional |
TS-DAT64H | 100-12000MHz | 0-63dB | +22.0dBm | 0.5dB | ± (0.30+5%of Atten. Setting) Max dB | <10dB | >12dB | Standard | Optional |
TS-DAT60KUL | 1GHz-22GHz | 0-60dB | +26.0dBm | 0.5dB | - | <10dB | >10dB | Standard | Standard |
TS-DAT90KUL | 1GHz-22GHz | 0-90dB | - | - | - | - | - | Standard | Standard |
TS-DAT306K | 1GHz–30GHz | 0-60dB | +28.0dBm | 0.5dB | ±(0.35+4%of State) | <10dB | Typical 10dB Typ. | Standard | Standard |
數字衰減器方案

MIMO Test Solution

Millimeter-wave RIS research test program

WIFI 6E Channel Test Program
Wide range of applications

Engineering/Production Testing
Engineering/Production Testing

MiMo and SiSo testing
MIMO & SISO Testing

Wireless Decay Simulation
Wireless Fading Simulation
數字衰減器套裝

5G Millimeter Wave Transceiver Test Kit
TSMMTRKIT01

16-Channel RF Mixing System
TS12000Q

Millimeter-wave Dual Channel Mixer
TS30000D
Program Resources and Technical Services
Technical Services
As a leading solution provider in the field of electronic test and measurement, we offer a full range of services including training services, project consulting and additional technical support services, testing, certification and calibration services, as well as integration and secondary development services. Regardless of the complexity of your project needs, HONGKE is committed to helping you achieve maximum productivity in the most cost-effective manner. Our professional services are designed to solve your every challenge and drive your business to excellence.
Related Products

splitter (electronics)
TS-LPD Series

boosters
TS-PA/TS-GB Series

Digital attenuator
TS-LDA/TS-DAT Series

Signal Generator
TS-LSG/TS-LMS/TS-SG Series

phase shifter
TS-LPS/TS-PS Series

mixer
TS-MX Series

RF Switch
TS-LSW/TS-SW Series