- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
Industrial Internet of Things
- Resource Center
- About Us
- EN
Automatic Driving Data Collection Platform
Main Features
With high bandwidth data acquisition, processing and recording capabilities, the BRICK series can be flexibly integrated into sensor and ECU development and validation systems, effectively meeting the challenges of large sensor data volumes and storage costs.
Product Features
Modular, scalable system
Provides rich expansion interfaces and multiple storage solutions, you can configure according to your own needs and actual use.
XTSS Time Synchronization
The BRICK series supports XTSS time synchronization service, which is widely configurable and plug-and-play. Providing timestamps for each packet ensures that the entire system clock is running on the same time base with synchronization accuracy of up to 100ns.
Rugged and compact in appearance
Due to its compact size and easy installation, it can be fully installed in the vehicle without the need for additional space or cabling.
Technical Specifications
Name | BRICKplus | BRICK2 |
---|---|---|
Processor and Memory | Intel® Core™ i7-6820EQ 32 GB RAM DDR4-2133 128 GB internal M.2 SSD | Hexa Intel® Core™ i7-9850HE 64 GB RAM DDR4-2666 512 GB internal M.2 SSD |
Ethernet interface | 2x 10GBase-T Ethernet 5x 1000Base-T Ethernet 1x 1000Base-T Ethernet MGMT Port | 2x 10GBase-T Ethernet 3x 1000Base-T Ethernet 1x 1000Base-T Ethernet MGMT Port |
USB | 4x USB3.0 Host | 4x USB3.1 Gen1 4x USB A 2.0 |
SATA | 2x SATA 6G via SFF-8088 | - |
Time Synchronization | GPS IEEE 802.1AS-2020 | GPS External NMEA serial port IEEE 802.1AS-2020 |
Operating System | Windows 10 IoT Enterprise Linux 64Bit | Windows 10 IoT Enterprise Linux Ubuntu 20.04 |
Power supply | 12V (10V - 28V), 6V startup voltage protection 100 - 140 W | 12V (10V - 32V), 6V startup voltage protection 150 - 220 W |
Working Temperature | -25 °C ~ +70 °C full load without frequency dropout | -10 °C ~ +60 °C full load without frequency dropout |
sizes | 320 mm (W) x 66 mm (H) x 250 mm (D) |
Application Scenarios
Sensor Data Acquisition
HiL Replay
Storage Solutions
Name | BRICK STORAGEplus | BRICK2 STORAGE | BRICK2 STORAGE NVMe | x8 STORAGE |
PCI Express | PCIe 3.0 x4 SATA RAID | PCIe 3.0 x8 SATA RAID | PCIe 3.0 x8 NVMe JBoF | PCIe 4.0 x8 NVMe RAID |
Write Performance | 16 Gbit/s - ATX4 16 Gbit/s - BRICK2 16 Gbit/s - BRICKplus | 24 Gbit/s - ATX4 24 Gbit/s - BRICK2 | 48 Gbit/s - ATX4 32 Gbit/s - BRICK2 | 96 Gbit/s - ATX4 PCIe4 48 Gbit/s - ATX4 PCIe3 32 Gbit/s - BRICK2 20 Gbit/s - USB-C |
Storage Capacity | 8 TB 16 TB 32 TB | 8 TB 16 TB 32 TB | 15 TB 30 TB 60 TB | 15 TB 30 TB 60 TB |
typical power | 50 W | 50 W | 109 W | 109 W |
Hot-swappable | ✔ | ✔ | ✔ | ✔ |
Working Temperature | -10 °C ~ +50 °C | -10 °C ~ +50 °C | -10 °C ~ +60 °C | -10 °C ~ +60 °C |
Hardware Size | 280 mm (W) x 22 mm (H) x 248 mm (D) |
Supporting Services
Frequently Asked Questions
Need answers to your product questions? Quickly find the information you need.
Professional Technical Services
Full range of product training & technical services, professional staff to support the project quickly online.
Related Solutions
Professional data services and solutions to meet the testing needs of a wide range of scenarios.