- Home
- Technical Products
Enterprise Cloud IT Solutions
Test Measurement
- Solutions
Enterprise Cloud IT Solutions
Test Measurement
Industrial Internet of Things
- Resource Center
- About Us
- EN
U0111 Temperature Data Logger - for 1 External Pt1000 Probe
U0111
The data logger is designed to record the temperature of an external Pt1000 probe.
Recordings are made in a non-volatile electronic memory. Data can be transferred to a computer via USB-C.
If the set limit is exceeded, an alarm will be generated through the LED, LCD and built-in buzzer.
The device includes a traceable calibration certificate and declares that the calibrator's metrological traceability is based on the EN ISO/IEC 17025 standard.
Warranty: 3 years
- Technical Parameters
- Delivery list
Temperature Sensor
Measurement Range | -90 to +260 °C |
accurate | ±0.2°C; ±0.2 of measured value in +100 to +260 °C range % |
resolution (of a photo) | 0.1 °C |
Temperature measurement response time t90 (temperature step 20°C, air flow approx. 1m/s) | Depends on the connected probes |
General Technical Data
Working Temperature | -30 to +70 °C |
conduit | 1x External Temperature Probe |
Memory | In non-cyclic recording modeStorage500,000 values; 350,000 values in cyclic recording mode |
Record interval | Adjustable from 1 second to 24 hours |
Display and Alarm Refresh | Adjustable 1 s, 10 s, 1 min |
Recording Mode | Non-Cycling - data records stop cycling after filling memory - oldest data is overwritten by new data after filling memory |
Real Time Clock | Year, leap year, month, day, hour, minute, second. |
Battery | Lithium Ion Battery 3.6 V, AA Size |
Protection Level | IP67 |
sizes | 61 x 93 x 32 mm |
Weight (with battery) | Approx. 130 g |
promise to keep sth. in good repair | 3 years |
- U0111
- Operator's Manual
- Traceable calibration certificate
- 1 x 3.6V lithium battery
- Free analysis software COMET Vision
*Delivery without external probe, without USB communication cable