- Home
- Technical Products
High-Performance Data and Automation
ADAS Simulation and Testing Framework
In-Vehicle Network Communications
Industrial Internet of Things and Digital Factories
AI Machine Vision
Pharmaceutical Cold Chain and Environmental Monitoring
Laboratory Automation and Microfluidics
Environmental Monitoring and Facility Management
Critical Infrastructure Communications and Remote Collaboration
Professional Electronic Testing and Measurement
- Solutions
High-Performance Data and Automation
ADAS Simulation and Testing Framework
In-Vehicle Network Communications
Industrial Internet of Things and Digital Factories
AI Machine Vision
Pharmaceutical Cold Chain and Environmental Monitoring
Laboratory Automation and Microfluidics
Environmental Monitoring and Facility Management
Critical Infrastructure Communications and Remote Collaboration
- Latest Articles
- About Us
EN
Fully automatic wavelength selector
FWS-CenterLine
This flexible wavelength selector utilizes TwinFilm™ technology to provide the tunable wavelength filtering characteristics of a raster monochromator and the circular aperture imaging capability of a bandpass filter.
The Flexible Wavelength Selector (FWS) CenterLine model features a manually adjustable filter and two knurled knobs, one for adjusting the center wavelength with a fixed bandwidth of approximately 15 nm, and the other for compensating for beam direction shift.
- Model
| Product Model | Adjustment range | Bandwidth (FWHM) | Aperture | throughput | Size(MM) |
|---|---|---|---|---|---|
| FWS-CL-F00 | 255 ~ 290 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F01 | 280 ~ 310 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F02 | 310 ~ 350 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F03 | 348 ~ 390 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F04 | 385 ~ 435 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F05 | 430 ~ 490 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F06 | 485 ~ 550 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F07 | 545 ~ 620 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F08 | 615 ~ 700 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F09 | 690 ~ 790 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F10 | 775 ~ 890 nm | 3 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F11 | 880 ~ 1015 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F12 | 1000 ~ 1150 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F13 | 1140 ~ 1310 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F14 | 1300 ~ 1500 nm | 5 ~ 15 nm | 5mm | > 75 % | 40 x 58 x 40 |
| FWS-CL-F15 | 1475 ~ 1650 nm | 7 ~ 13 nm | 5mm | > 75 % | 40 x 58 x 40 |
For paid testing, please contact us!
Hongke professional engineers provide technical support throughout the whole process